Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,553 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 3 Baths 2,295 SqFt$950,000Open 6/28 1PM-3PM - 1/25 25
3 Beds 2.5 Baths 2,295 SqFt$950,000Open 6/28 1PM-3PM - 1/25 25
3 Beds 3 Baths 1,650 SqFt$1,085,000Open 6/28 2PM-4PM900 S 2nd ST #21, Austin, TX 78704
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/25 25
3 Beds 2.5 Baths 1,650 SqFt$1,085,000Open 6/28 2PM-4PM900 S 2nd ST #21, Austin, TX 78704
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
3 Beds 3.5 Baths 1,853 SqFt$725,000Open 6/28 1PM-3PM - 1/40 40
3 Beds 4 Baths 1,853 SqFt$725,000Open 6/28 1PM-3PM - 1/21 21
3 Beds 1 Bath 1,145 SqFt$499,888Open 6/28 2PM-4PM - 1/21 21
3 Beds 1 Bath 1,145 SqFt$499,888Open 6/28 2PM-4PM - 1/26 26
3 Beds 3 Baths 1,576 SqFt$699,000Open 6/28 12PM-2PM - 1/26 26
3 Beds 2.5 Baths 1,576 SqFt$699,000Open 6/28 12PM-2PM - 1/24 24
1 Bed 1 Bath 840 SqFt$385,000Open 6/28 2PM-4PM - 1/24 24
1 Bed 1 Bath 840 SqFt$385,000Open 6/28 2PM-4PM - 1/40 40
5 Beds 4.5 Baths 3,683 SqFt$3,299,000Open 6/28 2PM-4PM - 1/40 40
5 Beds 5 Baths 3,683 SqFt$3,299,000Open 6/28 2PM-4PM - 1/40 40
2 Beds 2.5 Baths 1,519 SqFt$685,000Open 6/28 2PM-4PM - 1/40 40
2 Beds 3 Baths 1,519 SqFt$685,000Open 6/28 2PM-4PM - 1/40 40
3 Beds 2.5 Baths 1,604 SqFt$625,000Open 6/28 11AM-1PM - 1/40 40
3 Beds 3 Baths 1,604 SqFt$625,000Open 6/28 11AM-1PM - 1/26 26
1 Bed 1 Bath 819 SqFt$459,000Open 6/28 1PM-3PM - 1/26 26
1 Bed 1 Bath 819 SqFt$459,000Open 6/28 1PM-3PM - 1/26 26
2 Beds 2 Baths 1,072 SqFt$679,000Open 6/28 1PM-3PM - 1/26 26
2 Beds 2 Baths 1,072 SqFt$679,000Open 6/28 1PM-3PM - 1/36 36
3 Beds 3 Baths 2,052 SqFt$1,285,000Open 6/28 11AM-2PM - 1/36 36
3 Beds 3 Baths 2,052 SqFt$1,285,000Open 6/28 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 65

