Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 78726
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 3 Baths 2,517 SqFt$865,000Open Fri 5PM-7PM - 1/34 34
3 Beds 2.5 Baths 2,517 SqFt$865,000Open Fri 5PM-7PM - 1/39 39
4 Beds 2.5 Baths 3,050 SqFt$679,900New - 1/39 39
4 Beds 3 Baths 3,050 SqFt$679,900New - 1/40 40
5 Beds 4 Baths 2,799 SqFt$639,000New - 1/40 40
5 Beds 4 Baths 2,799 SqFt$639,000New - 1/35 35
4 Beds 4 Baths 2,796 SqFt$675,000New - 1/35 35
4 Beds 4 Baths 2,796 SqFt$675,000New - 1/25 25
2 Beds 2.5 Baths 1,500 SqFt$425,000Active - 1/25 25
2 Beds 3 Baths 1,500 SqFt$425,000Active - 1/25 25
3 Beds 3.5 Baths 2,456 SqFt$429,000Active - 1/25 25
3 Beds 4 Baths 2,456 SqFt$429,000Active - 1/40 40
3 Beds 2 Baths 2,461 SqFt$675,000Active - 1/40 40
3 Beds 2 Baths 2,461 SqFt$675,000Active - 1/31 31
2 Beds 2 Baths 1,365 SqFt$384,000Price Dropped by $5K - 1/31 31
2 Beds 2 Baths 1,365 SqFt$384,000Active - 3D
3 Beds 2 Baths 1,634 SqFt$895,000Active - 3D
3 Beds 2 Baths 1,634 SqFt$895,000Active - 1/39 39
4 Beds 2.5 Baths 2,484 SqFt$725,000Active - 1/39 39
4 Beds 3 Baths 2,484 SqFt$725,000Active - 1/35 35
4 Beds 2.5 Baths 2,623 SqFt$675,000Active - 1/35 35
4 Beds 3 Baths 2,623 SqFt$675,000Active - 1/37 37
3 Beds 2.5 Baths 3,334 SqFt$800,000Price Dropped by $25K9101 Dona Villa PL, Austin, TX 78726
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/37 37
3 Beds 3 Baths 3,334 SqFt$800,000Active9101 Dona Villa PL, Austin, TX 78726
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6

