Filters Reset
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 4 Baths 5,279 SqFt$2,900,000New283 Soaring Eagles DR, Fredericksburg, TX 78624
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
5 Beds 4 Baths 5,279 SqFt$2,900,000New283 Soaring Eagles DR, Fredericksburg, TX 78624
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,764 SqFt$1,340,000New - 1/40 40
3 Beds 3 Baths 1,764 SqFt$1,340,000New - 1/40 40
3 Beds 2.5 Baths 2,751 SqFt$625,000New - 1/40 40
3 Beds 3 Baths 2,751 SqFt$625,000New - 1/22 22
2 Beds 1 Bath 385 SqFt$347,500Active - 1/22 22
2 Beds 1 Bath 385 SqFt$347,500Active - 1/40 40
3 Beds 2 Baths 1,845 SqFt$1,040,000Active - 1/40 40
3 Beds 2 Baths 1,845 SqFt$1,040,000Active - 1/27 27
3 Beds 3 Baths 3,331 SqFt$2,200,000Active - 1/27 27
3 Beds 3 Baths 3,331 SqFt$2,200,000Active - 1/28 28
2 Beds 1 Bath 1,680 SqFt$875,000Active - 1/28 28
2 Beds 1 Bath 1,680 SqFt$875,000Active - 1/33 33
4 Beds 4.5 Baths 5,332 SqFt$5,400,000Active - 1/33 33
4 Beds 5 Baths 5,332 SqFt$5,400,000Active - 1/29 29
2 Beds 2 Baths 3,631 SqFt$1,097,000Active - 1/29 29
2 Beds 2 Baths 3,631 SqFt$1,097,000Active - 1/40 40
3 Beds 2.5 Baths 2,184 SqFt$748,500Price Dropped by $46K - 1/40 40
3 Beds 3 Baths 2,184 SqFt$748,500Active - 1/19 19
2 Beds 2 Baths 1,473 SqFt$699,000Active - 1/19 19
2 Beds 2 Baths 1,473 SqFt$699,000Active - 1/32 32
3 Beds 3.5 Baths 3,341 SqFt$2,195,000Active - 1/32 32
3 Beds 4 Baths 3,341 SqFt$2,195,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 19

